Hallmark 417 · 41.7% gold
10K gold price per gram today
$58.86 per gram · $588.57 per 10 g
10K gold is 41.7% pure, so a gram is worth 41.7% of a gram of pure gold. It is common in the United States and Canada, used for the legal minimum for “gold” in the US; durable, pale, inexpensive.
10K per gram in 25 currencies
| Currency | 10K per gram | per 10 g | VAT on jewellery |
|---|---|---|---|
| USD US dollar | $58.86 | $588.57 | 0% |
| EUR euro | €51.24 | €512.43 | 19% |
| GBP pound sterling | £44.04 | £440.39 | 20% |
| CHF Swiss franc | CHF 48.54 | CHF 485.40 | 8.1% |
| JPY yen | ¥9,172 | ¥91,721 | 10% |
| CNY yuan | CN¥395.63 | CN¥3,956.31 | 13% |
| INR Indian rupee | ₹5,647.81 | ₹56,478.06 | 3% |
| AED UAE dirham | AED 216.15 | AED 2,161.54 | 5% |
| SAR Saudi riyal | SAR 220.72 | SAR 2,207.15 | 15% |
| TRY Turkish lira | TRY 2,868.21 | TRY 28,682.07 | 20% |
| ILS Israeli shekel | ₪178.27 | ₪1,782.70 | 18% |
| CAD Canadian dollar | CA$82.28 | CA$822.77 | 5% |
| AUD Australian dollar | A$82.76 | A$827.56 | 10% |
| SGD Singapore dollar | SGD 75.08 | SGD 750.83 | 9% |
| HKD Hong Kong dollar | HK$461.75 | HK$4,617.48 | 0% |
| KRW Korean won | ₩81,253 | ₩812,528 | 10% |
| BRL Brazilian real | R$302.31 | R$3,023.10 | 18% |
| MXN Mexican peso | MX$1,011.47 | MX$10,114.69 | 16% |
| ZAR South African rand | ZAR 957.05 | ZAR 9,570.51 | 15% |
| SEK Swedish krona | SEK 578.03 | SEK 5,780.27 | 25% |
| NOK Norwegian krone | NOK 554.47 | NOK 5,544.73 | 25% |
| DKK Danish krone | DKK 383.38 | DKK 3,833.77 | 25% |
| PLN Polish złoty | PLN 223.42 | PLN 2,234.19 | 23% |
| THB Thai baht | THB 1,959.10 | THB 19,590.96 | 7% |
| EGP Egyptian pound | EGP 3,068.65 | EGP 30,686.51 | 14% |
Spot $4,390.10 per troy ounce ($141.15 per gram of pure gold) from gold-api.com, Fri, 18 Sep 2026 06:15:08 UTC; exchange rates from open.er-api.com. Refreshed daily. Per-gram figures are pure gold price × karat purity; dealers buy and sell a few percent either side.
What typical 10K pieces are worth in metal
| Typical piece | Weight | 10K metal value |
|---|---|---|
| Thin wedding band (2 mm) | 2.5 g | $147.14 |
| Classic wedding band (4 mm) | 4.8 g | $282.52 |
| Solitaire ring | 3.5 g | $206.00 |
| Signet ring | 10 g | $588.57 |
| 45 cm cable chain (1.5 mm) | 3.5 g | $206.00 |
| 50 cm curb chain (4 mm) | 14 g | $824.00 |
| Solid bangle (5 mm) | 30 g | $1,765.72 |
| Pair of hoop earrings | 3 g | $176.57 |
Metal value only, at spot: what the gold in the piece is worth today. Add stones, making and margins for a shop price; take about 85% for a scrap payout.
From price per gram to the price of a piece
Weigh the piece, subtract the stones (0.2 g per carat), multiply by the 10K price per gram: that is the metal value. A shop price adds the stones, the making (casting, setting, finishing at a workshop rate), two margins and VAT; a scrap buyer pays about 85% of the metal value. The studio does the whole calculation from a photo and shows every line.
Frequently asked
- What does 417 mean on gold?
- 417 is 10K: 41.7% gold by weight, the rest alloy (copper, silver, palladium). It is common in the United States and Canada.
- How much is a gram of 10K gold worth today?
- $58.86 at today's spot; the table converts it to 24 other currencies.
- Is 10K good for jewellery?
- It is used for the legal minimum for “gold” in the US; durable, pale, inexpensive.
- How do I find out what my piece weighs?
- Any kitchen or jewellery scale accurate to 0.1 g; subtract 0.2 g per carat of stones. Or model the piece in the studio and read the weight table.