One world price for gold, converted to what a gram of 9K to 24K is worth right now in 25 currencies. Multiply by a piece's weight and you have its metal value; the studio does this automatically for any modelled or weighed piece.
| Karat | Hallmark | Purity | USD per gram | per 10 g |
|---|---|---|---|---|
| 9K | 375 | 37.5% | $52.93 | $529.29 |
| 10K | 417 | 41.7% | $58.86 | $588.57 |
| 14K | 585 | 58.5% | $82.57 | $825.70 |
| 18K | 750 | 75.0% | $105.86 | $1,058.59 |
| 21K | 875 | 87.5% | $123.50 | $1,235.02 |
| 22K | 916 | 91.6% | $129.29 | $1,292.89 |
| 24K | 999 | 99.9% | $141.00 | $1,410.04 |
Spot $4,390.10 per troy ounce ($141.15 per gram of pure gold) from gold-api.com, Fri, 18 Sep 2026 06:15:08 UTC; exchange rates from open.er-api.com. Refreshed daily. Per-gram figures are pure gold price × karat purity; dealers buy and sell a few percent either side.